<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean M Leahy</title>
	<atom:link href="http://www.seanmleahy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seanmleahy.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Mar 2012 09:07:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Album Cover Quickfire</title>
		<link>http://www.seanmleahy.com/education/album-cover-quickfire/</link>
		<comments>http://www.seanmleahy.com/education/album-cover-quickfire/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 09:07:27 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.seanmleahy.com/?p=476</guid>
		<description><![CDATA[Activity posted for annual &#8220;Experience Webster for a day&#8221; where students come in to sit in a class offered by Webster to gain some insight into the types and style of classes offered. &#160; Album Cover Quickfire on Prezi]]></description>
		<wfw:commentRss>http://www.seanmleahy.com/education/album-cover-quickfire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation &#8211; Webster University Leiden</title>
		<link>http://www.seanmleahy.com/education/presentation-webster-university-leiden/</link>
		<comments>http://www.seanmleahy.com/education/presentation-webster-university-leiden/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:52:17 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[leiden]]></category>
		<category><![CDATA[media communications]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[prezi]]></category>
		<category><![CDATA[webster university]]></category>

		<guid isPermaLink="false">http://www.seanmleahy.com/?p=445</guid>
		<description><![CDATA[Below is the presentation that I gave at Webster University in Leiden Netherlands on January 31st, 2012 to the search committee for the Department Head of Media Communications &#38; Fine Art. Webster University &#8211; a Sean M Leahy Presentation on Prezi I want to thank everyone from Webster University for the opportunity to come out [...]]]></description>
		<wfw:commentRss>http://www.seanmleahy.com/education/presentation-webster-university-leiden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Infographics for research data</title>
		<link>http://www.seanmleahy.com/art/creating-infographics-for-research-data/</link>
		<comments>http://www.seanmleahy.com/art/creating-infographics-for-research-data/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:09:40 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[cep 820]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.seanmleahy.com/?p=441</guid>
		<description><![CDATA[Infographics have become a popular new trend on consuming data in a more elegant fashion than the boring tables and charts of the past.  So this year when I was working on sharing the student data collected for an online course (CEP 820) I am teaching this spring semester, I wanted to branch out into [...]]]></description>
		<wfw:commentRss>http://www.seanmleahy.com/art/creating-infographics-for-research-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Place &#8211; 2011 Global Focus Photography Competition</title>
		<link>http://www.seanmleahy.com/art/1st-place-2011-global-focus-photography-competition/</link>
		<comments>http://www.seanmleahy.com/art/1st-place-2011-global-focus-photography-competition/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:46:19 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[boat house]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[global focus]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[saint malo]]></category>

		<guid isPermaLink="false">http://www.seanmleahy.com/?p=434</guid>
		<description><![CDATA[Have just learned that I have received 1st Place in the 2011 Global Focus Photography contest.  I am thrilled to have my image selected as the top winner, as well as a second image I had submitted receiving an Honorable Mention.  Please see my photography blog www.seanleahyphotography.com for the original post on the win. 1st Place Image: Boat House [...]]]></description>
		<wfw:commentRss>http://www.seanmleahy.com/art/1st-place-2011-global-focus-photography-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holiday Card &#8211; with stop motion LEGOs</title>
		<link>http://www.seanmleahy.com/just-for-fun/happy-holiday-card-with-stop-motion-legos/</link>
		<comments>http://www.seanmleahy.com/just-for-fun/happy-holiday-card-with-stop-motion-legos/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:25:11 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[holiday card]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[stop-motion]]></category>

		<guid isPermaLink="false">http://www.seanmleahy.com/?p=424</guid>
		<description><![CDATA[I wanted to do something a little fun for this holiday season.  Rather than sending out traditional paper &#8220;Happy Holiday&#8221; cards, we thought it would be fun to make a little video instead.  It was a lot of fun to create, and it was a perfect excuse to get to play with some cool LEGOs. [...]]]></description>
		<wfw:commentRss>http://www.seanmleahy.com/just-for-fun/happy-holiday-card-with-stop-motion-legos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Tee&#039;s and posters &#8211; MAET Style</title>
		<link>http://www.seanmleahy.com/art/custom-tees-and-posters-maet-style/</link>
		<comments>http://www.seanmleahy.com/art/custom-tees-and-posters-maet-style/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 04:08:03 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[helvetica]]></category>
		<category><![CDATA[MAET]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[tee shirt]]></category>

		<guid isPermaLink="false">http://www.seanmleahy.com/?p=406</guid>
		<description><![CDATA[For the 2011 summer MAET program I decided to create a custom look and feel for the course related material.  Since this program is so unique I decided to create a new look or &#8220;brand&#8221; for the course this past summer.  I wanted to create something that was both contemporary (in terms of design) but [...]]]></description>
		<wfw:commentRss>http://www.seanmleahy.com/art/custom-tees-and-posters-maet-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOCTRID Video &#8211; Behind the Scenes</title>
		<link>http://www.seanmleahy.com/education/doctrid-video-behind-the-scenes/</link>
		<comments>http://www.seanmleahy.com/education/doctrid-video-behind-the-scenes/#comments</comments>
		<pubDate>Tue, 03 May 2011 13:11:29 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Carton House]]></category>
		<category><![CDATA[College of Education]]></category>
		<category><![CDATA[Daughters of Cherity]]></category>
		<category><![CDATA[DOCTRID]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Michigan State University]]></category>
		<category><![CDATA[Respect]]></category>

		<guid isPermaLink="false">http://www.seanmleahy.com/?p=256</guid>
		<description><![CDATA[On October 16th, 2010 the first annual DOCTRID International Interdisciplinary Conference was launched after many months of planning.  To mark the inaugural launch of the conference a signing ceremony kicked off the conference in which Daughters of Charity and five universities (Dublin City University, Michigan State University, Royal College of Surgeons in Ireland, University College [...]]]></description>
		<wfw:commentRss>http://www.seanmleahy.com/education/doctrid-video-behind-the-scenes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving forward with Web Accessibility</title>
		<link>http://www.seanmleahy.com/education/moving-forward-with-web-accessibility/</link>
		<comments>http://www.seanmleahy.com/education/moving-forward-with-web-accessibility/#comments</comments>
		<pubDate>Mon, 02 May 2011 14:40:42 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://www.seanmleahy.com/?p=247</guid>
		<description><![CDATA[On May 2nd, 2011 MSU officially released the second coming of the Web Accessibility website which has been the central resource for MSU and the official Web Accessibility Policy since 2009. The MSU Web Accessibility site is the forward facing public portal to the MSU Web Accessibility Policy that covers all University Web pages used [...]]]></description>
		<wfw:commentRss>http://www.seanmleahy.com/education/moving-forward-with-web-accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving new life to an old Apple G4 Cube</title>
		<link>http://www.seanmleahy.com/art/giving-new-life-to-an-old-apple-g4-cube/</link>
		<comments>http://www.seanmleahy.com/art/giving-new-life-to-an-old-apple-g4-cube/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 16:43:53 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Apple G4]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Cube]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reuse]]></category>

		<guid isPermaLink="false">http://www.seanmleahy.com/?p=223</guid>
		<description><![CDATA[I have always liked the look the Apple G4 Cube desktop computer case.  Thanks to my colleague Frank T. I was given an opportunity to recycle this once fairly iconic computer into something still useful in my office &#8211; a plant holder.  I was looking for a new little art project and this gave me [...]]]></description>
		<wfw:commentRss>http://www.seanmleahy.com/art/giving-new-life-to-an-old-apple-g4-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Lecture Capture &#8211; Presentation</title>
		<link>http://www.seanmleahy.com/education/mobile-lecture-capture-presentation/</link>
		<comments>http://www.seanmleahy.com/education/mobile-lecture-capture-presentation/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 18:49:21 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[field capture]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Michigan State University]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[OER]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[prezi]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.seanmleahy.com/?p=213</guid>
		<description><![CDATA[This is a video recording of my presentation to the Web Development Group at Michigan State University on February 19th, 2010. Presentation Part 1 of 2. Presentation Part 2 of 2 Here is the original presentation, feel free to explore as you like.  I used Prezi to create and share this presentation. Mobile Video Capture [...]]]></description>
		<wfw:commentRss>http://www.seanmleahy.com/education/mobile-lecture-capture-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

